| Time | Wednesday 14 October 2015 | |
| 9.00 - 9.15 | Welcome & Opening Address by Chairs | |
| Keynote Speech | ||
| 9.15 - 10.30 | WK: Monday Keynote | |
| Room: Glasshouse | ||
| 10.30 - 11.00 | Coffee Break | |
| Morning Sessions | ||
| 11.00 - 12.40 | WA1-S | WA2 |
| CHI+MED: Safer Medical Device Design and Human Error (1) | Personal and Smartphone Apps for Healthcare Detection and Prevention Applications | |
| Room: Glasshouse | Room: Camden I | |
| 12.40 - 14.00 | Lunch | |
| Afternoon Sessions | ||
| 14.00 - 15.40 | WP1-S | WP2 |
| CHI+MED: Safer Medical Device Design and Human Error (2) | Novel Analytical and Experimental Techniques of Bio-signals and Activities Tracking and Processing | |
| Room: Glasshouse | Room: Camden I | |
| 15.40 - 16.00 | Coffee Break | |
| 16.00 - 17.40 | WP3 | WP4 |
| Radio and Microwave Systems and Devices for Biomedical Applications | New Approaches for Fall Detection and User's Movement Classification | |
| Room: Glasshouse | Room: Camden I | |
| 19.30 - 21.00 | Welcome Reception | |
| Venue: Glasshouse Bar Area, Holiday Inn London - Camden Lock | ||
| Thursday 15 October 2015 | ||
| Keynote Speech | ||
| 9.15 - 10.30 | TK: Thursday Keynote | |
| Room: Glasshouse | ||
| 10.30 - 11.00 | Coffee Break | |
| Monring Sessions | ||
| 11.00 - 12.40 | TA1-Workshop | TA2 |
| APHS: Advances in Personalized Healthcare Services, Wearable Mobile Monitoring, and Social Media Pervasive Technologies | Wearable Systems and Sensors for Healthcare and Wellbeing Applications (1) | |
| Room: Glasshouse | Room: Camden I | |
| 12.40 - 14.00 | Lunch | |
| Afternoon Sessions | ||
| 14.00 - 15.40 | TP1-Workshop | TP2 |
| IoT for Healthcare: Internet-of-Things for Healthcare: Smart Architectures, Applications, and Microsystems (1) | Wearable Systems and Sensors for Healthcare and Wellbeing Applications (2) | |
| Room: Glasshouse | Room: Camden I | |
| 15.40 - 16.00 | Coffee Break | |
| 16.00 - 17.30 | TP3-Workshop | TP4-S* |
| IoT for Healthcare: Internet-of-Things for Healthcare: Smart Architectures, Applications, and Microsystems (2) | Special Clinical Session: Wireless Technologies in the Clinic | |
| Room: Glasshouse | Room: Camden I | |
| 19.00 - 22.00 | Banquet & Awards Ceremony | |
| Venue: Glasshouse Banquet Hall, Holiday Inn London - Camden Lock | ||
| Friday 16 October 2015 | ||
| Morning Sessions | ||
| 9.00 - 10.30 | FA1-S | |
| SP-Health: Smart Phone based Health Diagnostics and Monitoring | ||
| Room: Glasshouse | ||
| 10.30 - 11.00 | Coffee Break | |
| Morning Sessions | ||
| 11.00 - 12.40 | FA2 | FA3 |
| Mobile, Wireless and e-Portals for Personalised Healthcare Applications | Sensors and Advanced Algorithms Techniques for Bio-medical Systems | |
| Room: Glasshouse | Room: Camden I | |
| 12.40 - 14.00 | Lunch | |
| Closing Ceremony and End of MobiHealth 2015 Event in London | ||
| Venue: Glasshouse, Holiday Inn Camden Lock | ||




