| Qammer H. | Abbasi | Texas A & M Univeristy at Qatar |
| Amin | Abbosh | University of Queensland |
| Yasir | Alfadhl | Queen Mary University of London |
| Akram | Alomainy | Queen Mary University of London |
| Ioannis | Andreadis | National Technical University of Athens |
| Louis | Atallah | Philips Research |
| Nizamettin | AYDIN | Yildiz Technical University |
| Donghyun | Baek | Chung-Ang University |
| Panagiotis | Bamidis | Aristotle University of Thessaloniki, Faculty of Health Sciences, Medical School |
| Shudi | Bao | Ningbo University of Technology |
| Marta | Cavagnaro | DIET Sapienza University |
| Hyouk-Kyu | Cha | Seoul National University of Science and Technology |
| Wei | Chen | Eindhoven University of Technology |
| Lorenzo | Chiari | DEI, University of Bologna |
| Maria | Christopoulou | National Technical University of Athens |
| David | Clifton | University of Oxford |
| Aydin | Farajidavar | New York Institute of Technology |
| Dimitrios | Fotiadis | University of Ioannina |
| Balwant | Godara | World Health Organization, INdia |
| Spyretta | Golemati | National Kapodistrian University of Athens |
| Yongxin | Guo | National University of Singapore |
| Yang | Hao | qmul.ac.uk |
| Omer | Inan | Georgia Tech |
| Roozbeh | Jafari | University of Texas at Dallas |
| Irene | Karanasiou | Institute of Communication and Computer Systems, National Technical University of Athens |
| Mohan | Karunanithi | CSIRO |
| Ilkka | Korhonen | Tampere University of Technology |
| Panagiotis | Kosmas | King's College London |
| Konstantina | Kourou | MedLab |
| Dimitris | Koutsouris | Biomedical Engineering Laboratory, National Technical University of Athens |
| Efthyvoulos | Kyriacou | Assoc. Prof. Dep of Computer Science and Engineering, Frederick University |
| Fedor | Lehocki | Slovak University of Technology |
| Changzhi | Li | Texas Tech University |
| Tian Hong | Loh | NPL |
| Nicos | Maglaveras | Aristotle University - Lab of Medical Informatics |
| Ilias | Maglogiannis | University of Central Greece |
| Kunal | Mankodiya | University of Rhode Island |
| Francesco | merli | Huber+Suhner |
| Konstantinos | Michmizos | Harvard Medical School / MIT |
| Nasimuddin | N | I2R |
| Ilku | Nam | Dept. of EE, Pusan National University |
| Ilja | Ocket | imec/KULeuven |
| Andreas | Panayides | Imperial College |
| Julien | Pansiot | INRIA |
| Kwang Suk | Park | Seoul National University |
| Nada | Philip | Kingston University |
| Amir-Mohammad | Rahmani | University of Turku |
| Khalid | Rajab | Queen Mary University of London |
| Javier | Reina-Tosina | University of Seville |
| Ronan | Sauleau | IETR, University of Rennes1 |
| Dominique | Schreurs | KU Leuven |
| Erchin | Serpedin | [email protected] |
| Yueyan | Shan | National Metrology Centre |
| Dimitrios | Soudris | National Technical Univ. of Athens |
| Emmanouil | Spanakis | Dr. |
| Manolis | Tsiknakis | Greece |
| Mark | van Gils | VTT Technical Research Centre of Finland |
| lei | wang | SIAT, Chinese Academy of Sciences |
| Will | Whitttow | Loughborough University |
| Ouri | Wolfson | University of Illinois |
| Geng | Yang | Royal Institute of Technology (KTH) |
| Ke | Yang | QMUL |
| Konstantia | Zarkogianni | National Technical University of Athens |
| Maxim | Zhadobov | Institute of Electronics and Telecommunications of Rennes (IETR) |




